FIND YOUR DATA CENTER IN LUXEMBOURG
In short...
Being the best-connected country in Europe, Luxembourg has a very large number of multi-tenant and multi-tier data centers. Most of them have been built in the last ten years.
Luxembourg has positioned security and trust at the core of its ICT development strategy, which has resulted in Luxembourg's Tier IV data center pre-eminence.
For decades Luxembourg has built its reputation on security and privacy, so it is no surprise that data security and privacy are key elements of the data center economy in Luxembourg. The legal framework itself underwrites data protection. As a recent example, in July 2015, Luxembourg became the first country in Europe to enact a law on electronic archiving.
With Luxembourg data center providers, you can find all kind of services to help you with your ICT business, whether you are a start-up or a multinational company.
Need help solving a data centers related problem?
Well, that's what we do!
Leave-us your email and will contact you to explore the solutions and put you in touch with the right professionals for your needs.
Luxembourg's data center characteristics
Number | Data center name | Net floor space (m2) | Net floor space (ft2) | Tier II design | Tier III design | Tier IV design document | Tier IV constructed facility |
---|---|---|---|---|---|---|---|
1 | Broadcasting Center Europe Junglister | 200 | 2,153 | ||||
2 | Broadcasting Center Europe Kirchberg | 1,000 | 10,764 | ||||
3 | BT | 800 | 8,611 | ||||
4 | EBRC Resilience Centre West | 5,000 | 53,820 | ||||
5 | EBRC Resilience Centre South | 5,000 | 53,820 | ||||
6 | EBRC Resilience Centre East | 5,000 | 53,820 | ||||
7 | Portus Data Centers | 5,511 | 59,320 | ||||
8 | LuxConnect DC 1.1 | 3,100 | 33,368 | ||||
9 | LuxConnect DC 1.2 | 1,300 | 13,993 | ||||
10 | LuxConnect DC 1.3 | 5,500 | 59,202 | ||||
11 | LuxConnect DC 2 | 4,800 | 51,667 | ||||
12 | Data4 Luxembourg | 3,000 | 32,291 | ||||
13 | SES | 500 | 5,382 | ||||
14 | Sungard Availability Services | 1,000 | 10,764 | ||||
15 | Verizon | 2,390 | 25,726 | ||||
16 | Visual Online | 300 | 3,229 |
Need help solving a data centers related problem?
Well, that's what we do!
Leave us your email and we will contact you to explore the solutions and put you in touch with the right professionals for your needs.